Malvern Collective - Malvern

Melbourne, Malvern , VIC, 3144
  • $659,000 - $2,500,000

Details

  • Property ID:10488
  • Bedrooms:1 - 3
  • Bathrooms:1 - 3
  • Garage:0
  • Property Type:Apartment

Description

*Please be advised that some lots/units may need confirmation of availability. Kindly ensure to check availability first by emailing or phoning us* 

Malvern Collective is about bringing people together. It’s more than a place to live – it’s a community designed to thrive, where diversity and creativity is celebrated.

From contemporary residences to epicurean destinations, andco-working studios to a wellness retreat, Malvern Collective will inject new life into the neglected end of Glenferrie Road, reimagining the area into the landmark precinct it has long deserved. Honouring and restoring the rich character of the iconic Angel Tavern and heritage buildings on Dandenong Road and Station Place, we will ensure they remain a proud part of Malvern’s streetscape long into the future.

For the residents who will call Malvern Collective home, all of these exciting dining and lifestyle options will be right at your door, alongside a superb range of exclusive hotel-inspired amenities including a private spa, cinema and multiple pools . These spaces are all designed with the same discerning eye and attention to detail as the luxury residences themselves.

Only 8km from the city yet seemingly a world away. Malvern is renowned for prestigious family homes, picturesque tree lined streets and access to leading private schools.

Sub listings

Title Price Beds Baths Garages Storeys Living Area Land Size
M207 $834,000 2 2 1 m2 m2
M310 $859,000 2 2 1 m2 m2
M316 $899,000 2 2 1 m2 m2
M508 $924,000 2 2 1 m2 m2
M608 $934,000 2 2 1 m2 m2
M808 $954,000 2 2 1 m2 m2
M908 $964,000 2 2 1 m2 m2
M504 $889,000 3 2 1 m2 m2
M704 $909,000 3 2 1 m2 m2
M804 $919,000 3 2 1 m2 m2
M407 $949,000 3 2 1 m2 m2
M904 $929,000 3 2 1 m2 m2
M707 $989,000 3 2 1 m2 m2
M101 $1,009,000 3 2 1 m2 m2
M905 $1,495,000 3 3 1 m2 m2
M417 $1,400,000 3 3 1 m2 m2
M517 $1,450,000 3 3 1 m2 m2
M912 $1,600,000 3 3 1 m2 m2
C103 $780,000 2 1 1 m2 m2
C203 $790,000 2 1 1 m2 m2
C303 $800,000 2 1 1 m2 m2
C603 $830,000 2 1 1 m2 m2
C803 $850,000 2 1 1 m2 m2
C108 $899,000 2 2 1 m2 m2
C109 $899,000 2 2 1 m2 m2
C402 $904,000 2 2 1 m2 m2
C505 $999,000 2 2 1 m2 m2
C506 $999,000 2 2 1 m2 m2
C602 $934,000 2 2 1 m2 m2
C606 $1,009,000 2 2 1 m2 m2
C802 $954,000 2 2 1 m2 m2
C705 $1,019,000 2 2 1 m2 m2
C104 $1,410,000 3 2 1 m2 m2
C204 $1,420,000 3 2 1 m2 m2
M104 $849,000 3 2 1 m2 m2
M202 $693,000 2 1 1 m2 m2
M204 $859,000 3 2 1 m2 m2
M205 $834,000 2 2 1 m2 m2
M206 $834,000 2 2 1 m2 m2
M304 $799,000 2 2 1 m2 m2
M404 $879,000 3 2 1 m2 m2
M408 $910,000 2 2 1 m2 m2
M506 $959,000 3 2 1 m2 m2
M511 $879,000 2 2 1 m2 m2
M604 $899,000 3 2 1 m2 m2
M615 $909,000 2 2 1 m2 m2
M708 $944,000 2 2 1 m2 m2
C305 $999,000 2 2 1 m2 m2
C306 $999,000 3 2 1 m2 m2
C502 $924,000 2 2 1 m2 m2
C702 $944,000 2 2 1 m2 m2
C706 $1,019,000 2 2 1 m2 m2
M616 $2,500,000 3 3 1 m2 m2
M901 $739,000 2 1 1 m2 m2
M907 $679,000 1 1 1 m2 m2
C301 $659,000 1 1 1 m2 m2
C703 $840,000 2 2 1 m2 m2
C804 $899,000 2 1 1 m2 m2
M507 $969,000 3 2 1 m2 m2

Address

  • Address Melbourne, Malvern , VIC, 3144
  • City Melbourne
  • State/countyVIC
  • Zip/Postal Code 3144
  • Country Australia

Similar Listings

  • $635,000 - $799,000

Apartment

Harvard - Malvern East

  • $635,000 - $799,000
Melbourne , Malvern East , VIC
  • Beds: 2-3
  • Baths: 2

Rental Yield: 4.31%

Details
  • $865,000 - $1,485,000

Apartment

Kirra Gardens - Camberwell

  • $865,000 - $1,485,000
Melbourne , Camberwell, VIC
  • Beds: 2-3
  • Baths: 2

Rental Yield: 4.80%

Details
  • $505,000 - $900,000

Apartment

Park House - Abbotsford

  • $505,000 - $900,000
Melbourne, Abbotsford , VIC
  • Beds: 1-2
  • Baths: 1-2

Rental Yield: 4.67%

Details
  • $495,000 - $795,000

Apartment

Locale - Ivanhoe

  • $495,000 - $795,000
Melbourne, Ivanhoe, VIC
  • Beds: 1-2
  • Baths: 1-2

Rental Yield: 4.27%

Details

Compare listings

Compare