Yarrabend - Seren Row - Alphington

Melbourne, Alphington, VIC, 3078
  • $575,000 - $1,780,000

Details

  • Property ID:12556
  • Bedrooms:1 - 3
  • Bathrooms:1 - 2
  • Garage:0
  • Property Type:Apartment

Description

*Please be advised that some lots/units may need confirmation of availability. Kindly ensure to check availability first by emailing or phoning us* 

Designed by renowned architect, Elenberg Fraser, Seren Row responds to our evolving needs. We need nature – to see it, feel it, be surrounded by it. We need community – spaces to connect with those around us and feel part of something meaningful. We need places to exercise, relax, work, and play.

With a design-led subterranean health and wellness centre, thoughtful landscape design, and intuitive interiors, Seren Row inspires wellness within.

A visionary new neighbourhood located alongside the Yarra River, YarraBend is perfectly placed for every lifestyle. Just moments from the Eastern Freeway and a short distance to the CBD, YarraBend is well connected in every way.

6.5km from Melbourne’s CBD on the banks of the Yarra river, YarraBend is the new benchmark for design and urban liveability. Founded on six visionary pillars, such as technology, health and wellness, and sustainability, YarraBend will transform the way we live, work and play.

Sub listings

Title Price Beds Baths Garages Storeys Living Area Land Size
AG.02/2GAH $1,050,000 2 2 1 m2 m2
AG.06/6GAH $940,000 2 2 1 m2 m2
AG.07/7GAH $850,000 2 2 1 m2 m2
A1.02/102AH $895,000 2 2 1 m2 m2
A1.06/106AH $925,000 2 2 1 m2 m2
A1.07/107AH $830,000 2 2 1 m2 m2
A2.02/202AH $899,000 2 2 1 m2 m2
A2.07/207AH $835,000 2 2 1 m2 m2
A3.01/301AH $770,000 2 2 1 m2 m2
A3.02/302AH $899,000 2 2 1 m2 m2
A3.06/306AH $945,000 2 2 1 m2 m2
A3.08/308AH $799,000 2 2 1 m2 m2
A4.01/401AH $805,000 2 2 1 m2 m2
A4.02/402AH $920,000 2 2 1 m2 m2
A4.06/406AH $950,000 2 2 1 m2 m2
A4.07/407AH $845,000 2 2 1 m2 m2
A5.01/501AH $805,000 2 2 1 m2 m2
A5.02/502AH $1,380,000 3 2 1 m2 m2
A5.03/503AH $995,000 2 2 1 m2 m2
A5.06/506AH $825,000 2 2 1 m2 m2
BG.01/1GBH $815,000 2 2 1 m2 m2
BG.02/2GBH $1,100,000 2 2 1 m2 m2
BG.07/7GBH $1,050,000 2 2 1 m2 m2
B1.02/102BH $905,000 2 2 1 m2 m2
B1.04/104BH $575,000 1 1 1 m2 m2
B1.07/107BH $895,000 2 2 1 m2 m2
B2.02/202BH $915,000 2 2 1 m2 m2
B2.07/207BH $899,000 2 2 1 m2 m2
B3.02/302BH $915,000 2 2 1 m2 m2
B3.07/307BH $899,000 2 2 1 m2 m2
B4.01/401BH $935,000 2 2 1 m2 m2
B4.05/405BH $920,000 2 2 1 m2 m2
B4.06/406BH $799,000 2 2 1 m2 m2
B5.01/501BH $945,000 2 2 1 m2 m2
B5.02/502BH $1,055,000 2 2 1 m2 m2
B5.04/504BH $1,365,000 3 2 1 m2 m2
B5.05/505BH $810,000 2 2 1 m2 m2
CG.03/3GCH $1,020,000 2 2 1 m2 m2
CG.08/8GCH $1,020,000 2 2 1 m2 m2
CG.10/10GCH $815,000 2 2 1 m2 m2
C1.01/101CH $799,000 2 2 1 m2 m2
C1.03/103CH $899,000 2 2 1 m2 m2
C1.08/108CH $890,000 2 2 1 m2 m2
C1.10/110CH $799,000 2 2 1 m2 m2
C2.01/201CH $810,000 2 2 1 m2 m2
C2.03/203CH $910,000 2 2 1 m2 m2
C2.08/208CH $899,000 2 2 1 m2 m2
C2.10/210CH $805,000 2 2 1 m2 m2
C3.01/301CH $815,000 2 2 1 m2 m2
C3.02/302CH $710,000 2 1 1 m2 m2
C3.03/303CH $915,000 2 2 1 m2 m2
C3.08/308CH $905,000 2 2 1 m2 m2
C3.09/309CH $705,000 2 1 1 m2 m2
C3.10/310CH $815,000 2 2 1 m2 m2
C4.01/401CH $820,000 2 2 1 m2 m2
C4.02/402CH $1,295,000 3 2 1 m2 m2
C4.05/405CH $1,780,000 3 2 1 m2 m2
C4.06/406CH $820,000 2 2 1 m2 m2
DG.01/1GDH $820,000 2 2 1 m2 m2
DG.03/3GDH $830,000 2 2 1 m2 m2
DG.08/8GDH $1,020,000 2 2 1 m2 m2
D1.01/101DH $799,000 2 2 1 m2 m2
D1.02/102DH $1,180,000 3 2 1 m2 m2
D1.03/103DH $810,000 2 2 1 m2 m2
D1.08/108DH $899,000 2 2 1 m2 m2
D1.10/110DH $799,000 2 2 1 m2 m2
D2.01/201DH $799,000 2 2 1 m2 m2
D2.02/202DH $1,190,000 3 2 1 m2 m2
D2.03/203DH $810,000 2 2 1 m2 m2
D2.08/208DH $915,000 2 2 1 m2 m2
D2.09/209DH $705,000 2 1 1 m2 m2
D2.10/210DH $815,000 2 2 1 m2 m2
D3.01/301DH $815,000 2 2 1 m2 m2
D3.02/302DH $1,199,000 3 2 1 m2 m2
D3.08/308DH $930,000 2 2 1 m2 m2
D3.09/309DH $715,000 2 1 1 m2 m2
D3.10/310DH $830,000 2 2 1 m2 m2

Address

  • Address Melbourne, Alphington, VIC, 3078
  • City Melbourne
  • State/countyVIC
  • Zip/Postal Code 3078
  • Country Australia

Similar Listings

  • $659,000 - $2,500,000

Apartment

Malvern Collective - Malvern

  • $659,000 - $2,500,000
Melbourne, Malvern , VIC
  • Beds: 1-3
  • Baths: 1-3

Rental Yield: 3.93%

Details
  • $635,000 - $799,000

Apartment

Harvard - Malvern East

  • $635,000 - $799,000
Melbourne , Malvern East , VIC
  • Beds: 2-3
  • Baths: 2

Rental Yield: 4.31%

Details
  • $865,000 - $1,485,000

Apartment

Kirra Gardens - Camberwell

  • $865,000 - $1,485,000
Melbourne , Camberwell, VIC
  • Beds: 2-3
  • Baths: 2

Rental Yield: 4.80%

Details
  • $505,000 - $900,000

Apartment

Park House - Abbotsford

  • $505,000 - $900,000
Melbourne, Abbotsford , VIC
  • Beds: 1-2
  • Baths: 1-2

Rental Yield: 4.67%

Details

Compare listings

Compare